Portal Kleine Fächer KartierungExpert*innenRahmenbedingungenBeiträge

Baden-Württemberg

  • Professurenentwicklung

  • Standortentwicklung

Querverweise

Bundesländer
  • Staatliche Universitäten
  • Alle Hochschulen
Kleines Fach Professuren 1997 Professuren 1998 Professuren 1999 Professuren 2000 Professuren 2001 Professuren 2002 Professuren 2003 Professuren 2004 Professuren 2005 Professuren 2006 Professuren 2007 Professuren 2008 Professuren 2009 Professuren 2010 Professuren 2011 Professuren 2012 Professuren 2013 Professuren 2014 Professuren 2015 Professuren 2016 Professuren 2017 Professuren 2018 Professuren 2019 Professuren 2020 Professuren 2021 Professuren 2022 Professuren 2023
Abfallwirtschaft 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Ägyptologie 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Akustik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 3 3 3 3 3 3 3 3
Allgemeine Rhetorik 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2.5 2.5 2.5
Allgemeine Sprachwissenschaft 5 5 5.5 6.5 6.5 6.5 7 7 7.5 7.5 7.5 7.5 9 9 9 9 9 9 9 9 9 10 10 11 12 13 13
Alte Geschichte 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Altorientalistik 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Angewandte Kernphysik 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Anthropologie 0.5 0.5 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Arabistik 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0 0 0
Arbeitswissenschaft 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3
Archäologie des Mittelalters und der Neuzeit 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Archäometrie 0 0 0 0 0 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 0.5 0.5 0.5 1.5 1.5
Außereuropäische Geschichte 1 1 1 1 1 0.5 0.5 0.5 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5 2.5 2.5
Bauforschung/Baugeschichte 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
Bibliotheks- und Informationswissenschaft 2 2 2 2 2 3 3 4 4 5 5 5 5 4 5 5 5 5 6 6 6 7 7 7 7 8 8
Biblische Archäologie 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Biostatistik 3 3 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.5 4.5 4.5 5.5 5.5 6.5 6 7 7 7 7 7 7 7 7 7
Blinden- und Sehbehindertenpädagogik 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2.5 2.5 2.5
Bodenkunde 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5
Christliche Archäologie 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Christlicher Orient 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computerlinguistik 7 7 7 7 7 7 7.5 7.5 7.5 7.5 7.5 7.5 7.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 9.5 9.5 9.5 9.5
Demografie 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Deutsch als Fremd- und Zweitsprache 2 2 2 2 3 3 3 4 4 4 4 5 6 8 8 8 8 8 7 8 8 9 9 9 9 9 9
Digital Humanities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 2 2
Eisenbahnwesen 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3
Ethik der Medizin 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2.5 2.5 3 3 3 3 3 3
Europäische Ethnologie/Volkskunde 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 6 6 6 6 6 7 7 7
Filmwissenschaft 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2
Gehörlosen- und Schwerhörigenpädagogik 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 1 1 2 2 2 1.5 1.5 1.5
Geochemie 3.5 3.5 3.5 4.5 4.5 5 5 5 5 5 6 6 6 6 5 5 5 6 5.5 6 5 5 5 5 5 5 5
Gerontologie 3 3 2 2 2 3 3 3 3 3 3 3 3 3.5 3.5 3.5 3.5 4.5 4.5 4.5 5.5 5 5 5.5 5 5 5
Geschichte der Medizin 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 2.5 2.5 2 2 2 2 2 2
Glaziologie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.5 1.5
Gräzistik 6 5 5 5 5 5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Haushaltswissenschaft 6 6 5 5 5 5 5 5 5 5 5 6 6 7 7 7 7 7 6 6 7 7 7 7 7 7 7
Hebammenwissenschaft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
Historische Grundwissenschaften 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Holzwirtschaft 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3
Indogermanistik 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
Indologie 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2
Industrial Design 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2
Iranistik 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Islamwissenschaft 6 6 6 6 6 7 7 7 7 7 7 6 6 6 6 6 7 7.5 7.5 7.5 6.5 7 7 8 8 8 8
Japanologie 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 5 5 5 5
Jiddistik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Journalistik 1 1 1 1 2 2 2 2 2 2 2 2 4 4 6 8 9 9 9 9 10 11 12 12 14 14 14
Judaistik/Jüdische Studien 1.5 1.5 1.5 1.5 1.5 1.5 2.5 3.5 3.5 4.5 4.5 4.5 5.5 5.5 5.5 5.5 5.5 5.5 6.5 7 8 8 8 8 8 8 8
Klassische Archäologie 6 5 5 5 6 6 7 7 7 7 5 6 6.5 6.5 6.5 6.5 6.5 7.5 7.5 7.5 7.5 7.5 6.5 6.5 6.5 6.5 6.5
Koreanistik 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2
Kriminologie 3 3 3 3 3 3 3 4 4 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 5 5 5
Kristallographie 6 6 6 5 4 5 6 6 5 4 3 3 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Kunstpädagogik 3 4 4 4 4 5 6 6 6 6 6 6 7 7 7 7 8 8 9 10 10 10 10 10 10 10 10
Lagerstättenlehre 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Landes- und Regionalgeschichte 4 4 4 4 4 4 4 4 4 4 5 5 5 5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 3.5 3.5 3.5 3.5
Lateinamerikanistik 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Latinistik 9.5 9.5 8.5 8.5 8 7 7.5 8.5 8.5 8.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 6.5 6.5 6.5 6.5 6.5 6.5
Lebensmittelchemie 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 4 4 4 5 5 5 5 6 6 6 6 6
Medizinische Physik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 5 5 5 5 5 5 5 5
Metallurgie 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
Mineralogie 13 13 13 13 13 13 13 13 13 13 7 7 7 7 7 7 7 7 7 7 7 8 8 7 7 7 7
Mittellatein und Neulatein 3 3 3 3 3 3 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Mode- und Textilwissenschaft 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Museologie/Museumskunde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
Musikpädagogik 8 8 8 8 8 8 9 9 11 11 13 13 14 17 17 16 18 18 19 18 20 24 24 24 24 24 24
Musiktherapie 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2
Neuroinformatik 1 1 1 2 2 2 2 2 2 2 2 3 3 3 4 4 4 4 4 4 4 4 4 4 5 5 5
Neurolinguistik 1 1 1 1 1 1 1 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Ostasiatische Kunstgeschichte 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Ostasienstudien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Osteuropäische Geschichte 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Paläontologie 10 10 10 10 10 10 10 10 10 8 6 6 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6
Papyrologie 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Pflegewissenschaft 1 1 2 2 2 2 2 3 3 3 4 5 5 6 6 6 6.5 11.5 11.5 13.5 16.5 19 20 21.5 22.5 23.5 23.5
Phonetik 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Provinzialrömische Archäologie 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Public Health 3 3 3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.5 3.5 3.5 3.5 3.5 3.5 3.5 4 3.5 3.5 4.5 4.5 5.5 5.5 5.5 5.5 5.5 5.5
Public History 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
Religionswissenschaft 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.5 4.5
Restaurierungswissenschaft 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 2.5 2.5 2.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 6.5 7.5 7.5 6.5 6.5
Semitistik 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sinologie 7 7 7 7 7 7 8 8 7 7 7 7 8 8 8 8 8 8.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5
Skandinavistik/Nordistik 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1
Sportökonomie 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3 3 3 3 3 3 3
Sprechwissenschaft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
STS - Science and Technology Studies 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2
Südasienstudien 4.5 4.5 4.5 5.5 5 5.5 5.5 5.5 5.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Technikgeschichte 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 3 3 3
Textiltechnik 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 6 7 7 8 8 9 9 9 9 9 9
Turkologie 1 1 1 1 1 1 1 1 1 1 1 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0 0 0 0 0 0 0
Umformtechnik 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3
Umweltchemie 1 1 1 1 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Ur- und Frühgeschichte 7 7 7 7 7 7 7 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Versorgungsforschung 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2
Verwaltungswissenschaft 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 3.5 3.5 3.5 3.5 4.5 5.5 5.5 5.5 6.5 6.5 6.5 8.5 8.5 8.5 8.5 9.5 9 9 9
Vorderasiatische Archäologie 3 3 3 3 3 3 3 3 3 3 3 3 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.5 3.5 3.5
Wirtschafts- und Sozialgeschichte 6 6 6 6 6 6 7 6 6 6 6 6 6 6 6 6 6 6 6 7 7 6 6 6 7 7 7
Wissenschaftsgeschichte 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.5 1.5 1.5 1.5 1.5
Wissenschaftstheorie und -philosophie 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 4 3 4 4 4 4 5.5 5.5 5.5 5.5 5.5
Summe 241 241 241 244 247 255 262 269 272 274.5 261 268.5 279.5 290 294 302 318 325.5 338.5 352.5 356.5 371.5 379.5 388.5 397 401.5 401.5
Kleines Fach Professuren 1997 Professuren 1998 Professuren 1999 Professuren 2000 Professuren 2001 Professuren 2002 Professuren 2003 Professuren 2004 Professuren 2005 Professuren 2006 Professuren 2007 Professuren 2008 Professuren 2009 Professuren 2010 Professuren 2011 Professuren 2012 Professuren 2013 Professuren 2014 Professuren 2015 Professuren 2016 Professuren 2017 Professuren 2018 Professuren 2019 Professuren 2020 Professuren 2021 Professuren 2022 Professuren 2023
Abfallwirtschaft 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Ägyptologie 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Akustik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
Allgemeine Rhetorik 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2
Allgemeine Sprachwissenschaft 5 5 5.5 6.5 6.5 6.5 7 7 7.5 7.5 7.5 7.5 8 8 8 8 8 8 8 8 8 9 9 10 11 12 12
Alte Geschichte 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Altorientalistik 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Angewandte Kernphysik 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Anthropologie 0.5 0.5 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Arabistik 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0 0 0
Arbeitswissenschaft 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Archäologie des Mittelalters und der Neuzeit 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Archäometrie 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1
Außereuropäische Geschichte 1 1 1 1 1 0.5 0.5 0.5 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5 2.5 2.5
Bauforschung/Baugeschichte 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Bibliotheks- und Informationswissenschaft 2 2 2 2 2 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 3 3 2 2 3 3
Biblische Archäologie 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Biostatistik 2 2 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.5 3.5 3.5 3.5 3.5 4.5 4 5 5 5 5 5 5 5 5 5
Blinden- und Sehbehindertenpädagogik 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2.5 2.5 2.5
Bodenkunde 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Christliche Archäologie 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Christlicher Orient 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computerlinguistik 7 7 7 7 7 7 7.5 7.5 7.5 7.5 7.5 7.5 7.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 9.5 9.5 9.5 9.5
Demografie 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Deutsch als Fremd- und Zweitsprache 2 2 2 2 2 2 2 3 3 3 3 4 5 7 7 7 7 7 6 7 7 8 8 8 8 8 8
Digital Humanities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 2 2
Eisenbahnwesen 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3
Ethik der Medizin 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2.5 2.5 3 3 3 3 3 3
Europäische Ethnologie/Volkskunde 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 6 6 6 6 6 7 7 7
Filmwissenschaft 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Gehörlosen- und Schwerhörigenpädagogik 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 1 1 2 2 2 1.5 1.5 1.5
Geochemie 3.5 3.5 3.5 4.5 4.5 5 5 5 5 5 6 6 6 6 5 5 5 6 5.5 6 5 5 5 5 5 5 5
Gerontologie 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1
Geschichte der Medizin 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 2.5 2.5 2 2 2 2 2 2
Glaziologie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.5 1.5
Gräzistik 6 5 5 5 5 5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Haushaltswissenschaft 6 6 5 5 5 5 5 5 5 5 5 6 6 7 7 7 7 7 6 6 7 7 7 7 7 7 7
Hebammenwissenschaft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
Historische Grundwissenschaften 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Holzwirtschaft 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Indogermanistik 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
Indologie 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2
Industrial Design 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2
Iranistik 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Islamwissenschaft 6 6 6 6 6 7 7 7 7 7 7 6 6 6 6 6 7 7.5 7.5 7.5 6.5 7 7 8 8 8 8
Japanologie 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 5 5 5 5
Jiddistik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Journalistik 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 4 4 4 3 3 3 3
Judaistik/Jüdische Studien 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Klassische Archäologie 6 5 5 5 6 6 7 7 7 7 5 6 6.5 6.5 6.5 6.5 6.5 7.5 7.5 7.5 7.5 7.5 6.5 6.5 6.5 6.5 6.5
Koreanistik 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2
Kriminologie 3 3 3 3 3 3 3 4 4 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 5 5 5
Kristallographie 6 6 6 5 4 5 6 6 5 4 3 3 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Kunstpädagogik 3 4 4 4 4 5 6 6 6 6 6 6 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8
Lagerstättenlehre 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Landes- und Regionalgeschichte 4 4 4 4 4 4 4 4 4 4 5 5 5 5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 3.5 3.5 3.5 3.5
Lateinamerikanistik 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Latinistik 9.5 9.5 8.5 8.5 8 7 7.5 8.5 8.5 8.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 6.5 6.5 6.5 6.5 6.5 6.5
Lebensmittelchemie 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 4 4 4 5 5 5 5 6 6 6 6 6
Medizinische Physik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 5 5 5 5 5 5 5 5
Metallurgie 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
Mineralogie 13 13 13 13 13 13 13 13 13 13 7 7 7 7 7 7 7 7 7 7 7 8 8 7 7 7 7
Mittellatein und Neulatein 3 3 3 3 3 3 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Mode- und Textilwissenschaft 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Museologie/Museumskunde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
Musikpädagogik 6 6 6 6 6 6 6 6 7 7 9 9 9 9 9 8 9 9 9 8 8 8 8 8 8 8 8
Musiktherapie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neuroinformatik 1 1 1 2 2 2 2 2 2 2 2 3 3 3 4 4 4 4 4 4 4 4 4 4 5 5 5
Neurolinguistik 1 1 1 1 1 1 1 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Ostasiatische Kunstgeschichte 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Ostasienstudien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Osteuropäische Geschichte 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Paläontologie 10 10 10 10 10 10 10 10 10 8 6 6 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6
Papyrologie 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Pflegewissenschaft 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 3 4 4 4 4 5 5
Phonetik 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Provinzialrömische Archäologie 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Public Health 3 3 3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3 3 4 4 5 5 5 5 5 5
